Baltimore

Slavery, The Prison Industrial Complex: Photographs by Keith Calhoun and Chandra McCormick
Baltimore Museum of Art
10 ART MUSEUM DR
BALTIMORE, MD 21218
Repeats every week every Sunday and every Wednesday and every Thursday and every Friday and every Saturday until Sun Oct 27 2019.
Sunday, June 16, 2019 - 10:00am
Wednesday, June 19, 2019 - 10:00am
Thursday, June 20, 2019 - 10:00am
Friday, June 21, 2019 - 10:00am
Saturday, June 22, 2019 - 10:00am
Sunday, June 23, 2019 - 10:00am
Wednesday, June 26, 2019 - 10:00am
Thursday, June 27, 2019 - 10:00am
Friday, June 28, 2019 - 10:00am
Saturday, June 29, 2019 - 10:00am
Sunday, June 30, 2019 - 10:00am
Wednesday, July 3, 2019 - 10:00am
Thursday, July 4, 2019 - 10:00am
Friday, July 5, 2019 - 10:00am
Saturday, July 6, 2019 - 10:00am
Sunday, July 7, 2019 - 10:00am
Wednesday, July 10, 2019 - 10:00am
Thursday, July 11, 2019 - 10:00am
Friday, July 12, 2019 - 10:00am
Saturday, July 13, 2019 - 10:00am
Sunday, July 14, 2019 - 10:00am
Wednesday, July 17, 2019 - 10:00am
Thursday, July 18, 2019 - 10:00am
Friday, July 19, 2019 - 10:00am
Saturday, July 20, 2019 - 10:00am
Sunday, July 21, 2019 - 10:00am
Wednesday, July 24, 2019 - 10:00am
Thursday, July 25, 2019 - 10:00am
Friday, July 26, 2019 - 10:00am
Saturday, July 27, 2019 - 10:00am
Sunday, July 28, 2019 - 10:00am
Wednesday, July 31, 2019 - 10:00am
Thursday, August 1, 2019 - 10:00am
Friday, August 2, 2019 - 10:00am
Saturday, August 3, 2019 - 10:00am
Sunday, August 4, 2019 - 10:00am
Wednesday, August 7, 2019 - 10:00am
Thursday, August 8, 2019 - 10:00am
Friday, August 9, 2019 - 10:00am
Saturday, August 10, 2019 - 10:00am
Sunday, August 11, 2019 - 10:00am
Wednesday, August 14, 2019 - 10:00am
Thursday, August 15, 2019 - 10:00am
Friday, August 16, 2019 - 10:00am
Saturday, August 17, 2019 - 10:00am
Sunday, August 18, 2019 - 10:00am
Wednesday, August 21, 2019 - 10:00am
Thursday, August 22, 2019 - 10:00am
Friday, August 23, 2019 - 10:00am
Saturday, August 24, 2019 - 10:00am
Sunday, August 25, 2019 - 10:00am
Wednesday, August 28, 2019 - 10:00am
Thursday, August 29, 2019 - 10:00am
Friday, August 30, 2019 - 10:00am
Saturday, August 31, 2019 - 10:00am
Sunday, September 1, 2019 - 10:00am
Wednesday, September 4, 2019 - 10:00am
Thursday, September 5, 2019 - 10:00am
Friday, September 6, 2019 - 10:00am
Saturday, September 7, 2019 - 10:00am
Sunday, September 8, 2019 - 10:00am
Wednesday, September 11, 2019 - 10:00am
Thursday, September 12, 2019 - 10:00am
Friday, September 13, 2019 - 10:00am
Saturday, September 14, 2019 - 10:00am
Sunday, September 15, 2019 - 10:00am
Wednesday, September 18, 2019 - 10:00am
Thursday, September 19, 2019 - 10:00am
Friday, September 20, 2019 - 10:00am
Saturday, September 21, 2019 - 10:00am
Sunday, September 22, 2019 - 10:00am
Wednesday, September 25, 2019 - 10:00am
Thursday, September 26, 2019 - 10:00am
Friday, September 27, 2019 - 10:00am
Saturday, September 28, 2019 - 10:00am
Sunday, September 29, 2019 - 10:00am
Wednesday, October 2, 2019 - 10:00am
Thursday, October 3, 2019 - 10:00am
Friday, October 4, 2019 - 10:00am
Saturday, October 5, 2019 - 10:00am
Sunday, October 6, 2019 - 10:00am
Wednesday, October 9, 2019 - 10:00am
Thursday, October 10, 2019 - 10:00am
Friday, October 11, 2019 - 10:00am
Saturday, October 12, 2019 - 10:00am
Sunday, October 13, 2019 - 10:00am
Wednesday, October 16, 2019 - 10:00am
Thursday, October 17, 2019 - 10:00am
Friday, October 18, 2019 - 10:00am
Saturday, October 19, 2019 - 10:00am
Sunday, October 20, 2019 - 10:00am
Wednesday, October 23, 2019 - 10:00am
Thursday, October 24, 2019 - 10:00am
Friday, October 25, 2019 - 10:00am
Saturday, October 26, 2019 - 10:00am
Sunday, October 27, 2019 - 10:00am

Types:
Price Ranges: FREE
Phone: 4435731870
website

For more than 30 years, New Orleans-natives Keith Calhoun (b. 1955) and Chandra McCormick (b. 1957) have been documenting life in the Louisiana State Penitentiary at Angola. Known as “The Farm,” the prison was founded on the consolidated land of several cotton and sugarcane plantations. Slavery, The Prison Industrial Complex includes poignant photographs and videos that record the exploitation of men incarcerated in the maximum-security prison farm while also showcasing their humanity and individual narratives.

Expressions of Nature: Early 20th-Century Landscapes
Baltimore Museum of Art
10 ART MUSEUM DR
BALTIMORE, MD 21218
Repeats every week every Sunday and every Wednesday and every Thursday and every Friday and every Saturday until Sun Sep 22 2019.
Wednesday, June 12, 2019 - 10:00am
Thursday, June 13, 2019 - 10:00am
Friday, June 14, 2019 - 10:00am
Saturday, June 15, 2019 - 10:00am
Sunday, June 16, 2019 - 10:00am
Wednesday, June 19, 2019 - 10:00am
Thursday, June 20, 2019 - 10:00am
Friday, June 21, 2019 - 10:00am
Saturday, June 22, 2019 - 10:00am
Sunday, June 23, 2019 - 10:00am
Wednesday, June 26, 2019 - 10:00am
Thursday, June 27, 2019 - 10:00am
Friday, June 28, 2019 - 10:00am
Saturday, June 29, 2019 - 10:00am
Sunday, June 30, 2019 - 10:00am
Wednesday, July 3, 2019 - 10:00am
Thursday, July 4, 2019 - 10:00am
Friday, July 5, 2019 - 10:00am
Saturday, July 6, 2019 - 10:00am
Sunday, July 7, 2019 - 10:00am
Wednesday, July 10, 2019 - 10:00am
Thursday, July 11, 2019 - 10:00am
Friday, July 12, 2019 - 10:00am
Saturday, July 13, 2019 - 10:00am
Sunday, July 14, 2019 - 10:00am
Wednesday, July 17, 2019 - 10:00am
Thursday, July 18, 2019 - 10:00am
Friday, July 19, 2019 - 10:00am
Saturday, July 20, 2019 - 10:00am
Sunday, July 21, 2019 - 10:00am
Wednesday, July 24, 2019 - 10:00am
Thursday, July 25, 2019 - 10:00am
Friday, July 26, 2019 - 10:00am
Saturday, July 27, 2019 - 10:00am
Sunday, July 28, 2019 - 10:00am
Wednesday, July 31, 2019 - 10:00am
Thursday, August 1, 2019 - 10:00am
Friday, August 2, 2019 - 10:00am
Saturday, August 3, 2019 - 10:00am
Sunday, August 4, 2019 - 10:00am
Wednesday, August 7, 2019 - 10:00am
Thursday, August 8, 2019 - 10:00am
Friday, August 9, 2019 - 10:00am
Saturday, August 10, 2019 - 10:00am
Sunday, August 11, 2019 - 10:00am
Wednesday, August 14, 2019 - 10:00am
Thursday, August 15, 2019 - 10:00am
Friday, August 16, 2019 - 10:00am
Saturday, August 17, 2019 - 10:00am
Sunday, August 18, 2019 - 10:00am
Wednesday, August 21, 2019 - 10:00am
Thursday, August 22, 2019 - 10:00am
Friday, August 23, 2019 - 10:00am
Saturday, August 24, 2019 - 10:00am
Sunday, August 25, 2019 - 10:00am
Wednesday, August 28, 2019 - 10:00am
Thursday, August 29, 2019 - 10:00am
Friday, August 30, 2019 - 10:00am
Saturday, August 31, 2019 - 10:00am
Sunday, September 1, 2019 - 10:00am
Wednesday, September 4, 2019 - 10:00am
Thursday, September 5, 2019 - 10:00am
Friday, September 6, 2019 - 10:00am
Saturday, September 7, 2019 - 10:00am
Sunday, September 8, 2019 - 10:00am
Wednesday, September 11, 2019 - 10:00am
Thursday, September 12, 2019 - 10:00am
Friday, September 13, 2019 - 10:00am
Saturday, September 14, 2019 - 10:00am
Sunday, September 15, 2019 - 10:00am
Wednesday, September 18, 2019 - 10:00am
Thursday, September 19, 2019 - 10:00am
Friday, September 20, 2019 - 10:00am
Saturday, September 21, 2019 - 10:00am
Sunday, September 22, 2019 - 10:00am

Types:
Price Ranges: FREE
Phone: 4435731870
website

From a charcoal drawing and spare and subtle watercolors to thickly painted bold explorations of color and form on canvas, this exhibition explores how a selection of European and American artists from the BMA’s collection depicted nature in the early 20th century. Many took inspiration from the previous generation. Some were drawn to the Impressionists’ fascination with a realistic yet modern depiction of light and color captured at a particular moment in time.

Hitching Their Dreams to Untamed Stars: Joyce J. Scott & Elizabeth Talford Scott
Baltimore Museum of Art
10 ART MUSEUM DR
BALTIMORE, MD 21218
Repeats every week every Sunday and every Wednesday and every Thursday and every Friday and every Saturday until Sun Dec 01 2019.
Wednesday, June 12, 2019 - 10:15am
Thursday, June 13, 2019 - 10:15am
Friday, June 14, 2019 - 10:15am
Saturday, June 15, 2019 - 10:15am
Sunday, June 16, 2019 - 10:15am
Wednesday, June 19, 2019 - 10:15am
Thursday, June 20, 2019 - 10:15am
Friday, June 21, 2019 - 10:15am
Saturday, June 22, 2019 - 10:15am
Sunday, June 23, 2019 - 10:15am
Wednesday, June 26, 2019 - 10:15am
Thursday, June 27, 2019 - 10:15am
Friday, June 28, 2019 - 10:15am
Saturday, June 29, 2019 - 10:15am
Sunday, June 30, 2019 - 10:15am
Wednesday, July 3, 2019 - 10:15am
Thursday, July 4, 2019 - 10:15am
Friday, July 5, 2019 - 10:15am
Saturday, July 6, 2019 - 10:15am
Sunday, July 7, 2019 - 10:15am
Wednesday, July 10, 2019 - 10:15am
Thursday, July 11, 2019 - 10:15am
Friday, July 12, 2019 - 10:15am
Saturday, July 13, 2019 - 10:15am
Sunday, July 14, 2019 - 10:15am
Wednesday, July 17, 2019 - 10:15am
Thursday, July 18, 2019 - 10:15am
Friday, July 19, 2019 - 10:15am
Saturday, July 20, 2019 - 10:15am
Sunday, July 21, 2019 - 10:15am
Wednesday, July 24, 2019 - 10:15am
Thursday, July 25, 2019 - 10:15am
Friday, July 26, 2019 - 10:15am
Saturday, July 27, 2019 - 10:15am
Sunday, July 28, 2019 - 10:15am
Wednesday, July 31, 2019 - 10:15am
Thursday, August 1, 2019 - 10:15am
Friday, August 2, 2019 - 10:15am
Saturday, August 3, 2019 - 10:15am
Sunday, August 4, 2019 - 10:15am
Wednesday, August 7, 2019 - 10:15am
Thursday, August 8, 2019 - 10:15am
Friday, August 9, 2019 - 10:15am
Saturday, August 10, 2019 - 10:15am
Sunday, August 11, 2019 - 10:15am
Wednesday, August 14, 2019 - 10:15am
Thursday, August 15, 2019 - 10:15am
Friday, August 16, 2019 - 10:15am
Saturday, August 17, 2019 - 10:15am
Sunday, August 18, 2019 - 10:15am
Wednesday, August 21, 2019 - 10:15am
Thursday, August 22, 2019 - 10:15am
Friday, August 23, 2019 - 10:15am
Saturday, August 24, 2019 - 10:15am
Sunday, August 25, 2019 - 10:15am
Wednesday, August 28, 2019 - 10:15am
Thursday, August 29, 2019 - 10:15am
Friday, August 30, 2019 - 10:15am
Saturday, August 31, 2019 - 10:15am
Sunday, September 1, 2019 - 10:15am
Wednesday, September 4, 2019 - 10:15am
Thursday, September 5, 2019 - 10:15am
Friday, September 6, 2019 - 10:15am
Saturday, September 7, 2019 - 10:15am
Sunday, September 8, 2019 - 10:15am
Wednesday, September 11, 2019 - 10:15am
Thursday, September 12, 2019 - 10:15am
Friday, September 13, 2019 - 10:15am
Saturday, September 14, 2019 - 10:15am
Sunday, September 15, 2019 - 10:15am
Wednesday, September 18, 2019 - 10:15am
Thursday, September 19, 2019 - 10:15am
Friday, September 20, 2019 - 10:15am
Saturday, September 21, 2019 - 10:15am
Sunday, September 22, 2019 - 10:15am
Wednesday, September 25, 2019 - 10:15am
Thursday, September 26, 2019 - 10:15am
Friday, September 27, 2019 - 10:15am
Saturday, September 28, 2019 - 10:15am
Sunday, September 29, 2019 - 10:15am
Wednesday, October 2, 2019 - 10:15am
Thursday, October 3, 2019 - 10:15am
Friday, October 4, 2019 - 10:15am
Saturday, October 5, 2019 - 10:15am
Sunday, October 6, 2019 - 10:15am
Wednesday, October 9, 2019 - 10:15am
Thursday, October 10, 2019 - 10:15am
Friday, October 11, 2019 - 10:15am
Saturday, October 12, 2019 - 10:15am
Sunday, October 13, 2019 - 10:15am
Wednesday, October 16, 2019 - 10:15am
Thursday, October 17, 2019 - 10:15am
Friday, October 18, 2019 - 10:15am
Saturday, October 19, 2019 - 10:15am
Sunday, October 20, 2019 - 10:15am
Wednesday, October 23, 2019 - 10:15am
Thursday, October 24, 2019 - 10:15am
Friday, October 25, 2019 - 10:15am
Saturday, October 26, 2019 - 10:15am
Sunday, October 27, 2019 - 10:15am
Wednesday, October 30, 2019 - 10:15am
Thursday, October 31, 2019 - 10:15am
Friday, November 1, 2019 - 10:15am
Saturday, November 2, 2019 - 10:15am
Sunday, November 3, 2019 - 10:15am
Wednesday, November 6, 2019 - 10:15am
Thursday, November 7, 2019 - 10:15am
Friday, November 8, 2019 - 10:15am
Saturday, November 9, 2019 - 10:15am
Sunday, November 10, 2019 - 10:15am
Wednesday, November 13, 2019 - 10:15am
Thursday, November 14, 2019 - 10:15am
Friday, November 15, 2019 - 10:15am
Saturday, November 16, 2019 - 10:15am
Sunday, November 17, 2019 - 10:15am
Wednesday, November 20, 2019 - 10:15am
Thursday, November 21, 2019 - 10:15am
Friday, November 22, 2019 - 10:15am
Saturday, November 23, 2019 - 10:15am
Sunday, November 24, 2019 - 10:15am
Wednesday, November 27, 2019 - 10:15am
Thursday, November 28, 2019 - 10:15am
Friday, November 29, 2019 - 10:15am
Saturday, November 30, 2019 - 10:15am
Sunday, December 1, 2019 - 10:15am

Types:
Price Ranges: FREE
Phone: 4435731870
website

MacArthur award-winning artist and Baltimore icon Joyce J. Scott’s earliest art lessons were at the knee of her mother, the renowned fiber artist Elizabeth Talford Scott. The eldest Scott passed down to her daughter knowledge inherited from generations of craftspeople in their family who had honed their expertise and persisted in their artistry through the extreme deprivations of slavery and its aftermath in sharecropping, migration, and segregation. “They couldn’t buy things,” Joyce J. Scott recounts, “so they made things.

FRIDAY KARAOKE NIGHT AT CASEY'S BAR & GRILL IN PARKVILLE
Casey's Bar & Restaurant
1742 East Joppa Road
Parkville, MD 21234
Repeats every week every Friday 2 times.
Friday, June 7, 2019 - 9:00pm
Friday, June 14, 2019 - 9:00pm

Types:
Price Ranges: $-$$
Phone: 410-668-1616
website

By popular demand Karaoke has returned to Casey's on Friday Nights.  

Join Reggie Kelly's "ROCK 'N' SOUL" KARAOKE SHOW and sing on a state-of-the-art sound system with studio quality microphones and a vast selection of songs to sing.

You will be the star on his show!  Lots of great food and drink specials.
 

Casey Cares Golf Tournament
Cattail Creek
3600 Cattail Creek Dr.
Glenwood, MD 21738
Monday, October 7, 2019 - 8:00am

Types:
Price Ranges: $2,000 per foursome
Phone: 443-568-0064
website

This year’s tournament will be held at a brand new location— Cattail Creek! We heard you when you said you wanted to play in October so we’ve scheduled it for October 7th to coincide with Maryland’s beautiful autumn weather!

Prizes will be awarded for the men and ladies’ longest drive, men and ladies’ closest to the pin, and the top foursome.

 

Best of Baltimore Party
The Assembly Room
318-316 Guilford Ave
Baltimore, MD 21202
Thursday, August 8, 2019 - 6:30pm

Types:
Price Ranges: $100.00
website

Enjoy drinks, food, and dancing at Baltimore Magazine's beneficiary event which partners with The Family Tree, a nonprofit with a mission to end child abuse and neglect. Attire is dressy casual, with musical performances by Smackmaster and DJ Kopec. 

Pages

Subscribe to RSS - Baltimore